Advanced Antioxidant Formula
Comprehensive Antioxidant Defense
This advanced formula is designed to provide comprehensive antioxidant support to help shield your cells from oxidative stress and maintain overall cellular health.
Key Ingredients for Cellular Health
With ingredients like Coenzyme Q10 and Vitamin E, this formula helps protect cells from damage and supports optimal cellular function and energy production.
Energy Metabolism and Alertness
Caffeine and coenzyme Q10 contribute to energy metabolism, helping you stay alert and energized throughout the day without jitters.
Support for Natural Detoxification
Green tea extract aids the body’s natural detoxification processes, ensuring that toxins are processed efficiently for liver health.
Promoting Healthy Aging
Combining the effects of alpha-lipoic acid and vitamin E helps protect against oxidative stress, supporting the tissues and aiding in healthy aging.
| Class | Ingredient | Quantity | NRV% |
|---|---|---|---|
| Nutrient | Glutathione (reduced) – cellular antioxidant agent | 250.0 mg | 0 |
| Nutrient | Alpha-lipoic acid – universal antioxidant | 250.0 mg | 0 |
| Extract | Green tea extract – 95% polyphenols, 15% epigallocatechin-3-gallate (EGCG) 22.5 mg | 150.0 mg | 0 |
| Nutrient | Coenzyme Q10 (ubiquinone) – mitochondrial support | 30.0 mg | 0 |
| Vitamin | Vitamin E – DL-alpha-tocopheryl acetate | 40.0 mg | 333 |
| Nutrient | Caffeine | 21.0 mg | 0 |
| Excipient – Capsule shell | Vegetable capsule size 00 (hydroxypropylmethylcellulose) – coating agent | 236.0 mg | 0 |
Capsules Ingredients: Vegetable capsule (hydroxypropylmethylcellulose)
Allergens:
| Title | Description |
|---|---|
| Pregnancy/Breastfeeding – Medium Risk | Use during pregnancy or breastfeeding should be discussed with a healthcare provider. |
| Caffeine Sensitivity – Medium Risk | Individuals sensitive to caffeine may experience jitteriness or elevated heart rate. |
| Heart Conditions – Medium Risk | Contains caffeine, which may affect heart rate and should be used cautiously by those with heart conditions. |
| Title | Description |
|---|---|
| Mild Jitters – Low Risk | Caffeine content may cause mild jitters or restlessness. |
| Headache – Low Risk | Could potentially cause mild headaches in sensitive individuals. |
| Insomnia – Low Risk | Contains caffeine, which may affect sleep when consumed late in the day. |
| Title | Description |
|---|---|
| Anticoagulant Medications – Medium Risk | Those taking anticoagulant medications should consult a healthcare provider before use. |
| Thyroid Medications – Medium Risk | Those on thyroid medication should consult a healthcare provider to avoid interference. |
| Diabetic Medications – Medium Risk | Alpha-lipoic acid may affect blood sugar levels; consultation is advised for those on diabetic medications. |
| Title | Description |
|---|---|
| General supplement warning – Low Risk | Food supplements should not be used as a substitute for a varied and balanced diet and a healthy lifestyle. |
| Daily dose warning – Low Risk | Do not exceed the recommended daily intake. |
| Children warning – Low Risk | Keep out of reach of young children. |
| Pregnancy and breastfeeding warning – Medium Risk | Not recommended during pregnancy or breastfeeding without medical advice. |
| Caffeine sensitivity warning – Low Risk | Contains caffeine; those sensitive to caffeine should use cautiously. |
| Manufacturing trace warning – Low Risk | May contain very small amounts of allergens due to shared production equipment, even when not present in the ingredient list. |
| Title | Description | Bioavailability |
|---|---|---|
| Glutathione (reduced) | Cellular antioxidant agent helping to combat oxidative stress. | Standard nutrient form with typical physiological availability. |
| Alpha-lipoic acid | Universal antioxidant supporting redox balance. | Standard nutrient form with typical physiological availability. |
| Green tea extract (95% polyphenols, 15% EGCG) | Supports liver health and detoxification processes. | Standardized botanical extract with typical absorption characteristics. |
| Coenzyme Q10 (ubiquinone) | Mitochondrial support and improving cellular energy production. | Standard nutrient form with typical physiological availability. |
| Vitamin E (DL-alpha-tocopheryl acetate) | Antioxidant protecting cells from oxidative stress. | Standard nutrient form with typical physiological availability. |
| Caffeine | Supports alertness and energy within normal limits. | Standard nutrient form with typical physiological availability. |
| Vegetable capsule (hydroxypropylmethylcellulose) | Coating agent. | Not applicable for excipients. |
| Allergen | Source Ingredient | Mandatory | Inference |
|---|---|---|---|
| None | None | No | None |
Take one capsule daily with a meal, preferably in the morning. Ensure adequate hydration. Do not exceed recommended dosage.
| MDC BRANDS: Ethyos |
Bienfaits
Antioxidant Support
Glutathione and alpha-lipoic acid are known to provide antioxidant support, helping combat free radicals and oxidative stress. This may support overall well-being by maintaining cellular health.
Cellular Health
Coenzyme Q10 and Vitamin E contribute to cellular health by protecting cells from oxidative damage and promoting efficient energy production within cells.
Energy Metabolism
Caffeine and coenzyme Q10 are included to support energy metabolism and help maintain alertness and sustained energy levels throughout the day.
Detoxification
Green tea extract contains polyphenols that support natural detoxification processes by aiding the liver's ability to process and eliminate toxins.
Healthy Aging
The combination of antioxidants, including alpha-lipoic acid and vitamin E, may support healthy aging by protecting the body's cells and tissues from oxidative stress.