Cycles Menstruels Inconfort
Introducing Our Comprehensive Solution for Menstrual Health
This formulation combines the traditional strengths of Angelica sinensis and Vitex agnus-castus to support women's menstrual health and hormonal balance. Our carefully chosen ingredients are intended to aid in providing relief and supporting natural body rhythms.
Your Ally for Hormonal Balance
Incorporating Vitex agnus-castus, known for its applications in balancing hormones, this product offers a natural complement to support the body's ability to maintain equilibrium. This component complements the overall formula, contributing to women's wellness.
Supporting Mood and Emotional Well-being
With the inclusion of Passiflora incarnata, renowned for promoting calmness, this preparation aims to aid emotional balance. Ideal for those seeking a more centered disposition, it aspires to foster general mental well-being.
Antioxidant Support from Within
Featuring DL-alpha-tocopheryl acetate, recognized for its antioxidant properties, our product supports the body's natural resilience against oxidative stress. This function aligns with a holistic approach to maintaining overall health.
Promoting Relaxation
The soothing properties of Melissa officinalis may promote relaxation, supporting tranquility throughout the day. This time-honored herb forms an integral part of the formulation, harmonizing with other components to enhance your wellness journey.
| Class | Ingredient | Quantity | NRV% |
|---|---|---|---|
| Extracto | Angelica sinensis (root) – 1% ligustilide (6–8:1) | 400.0 mg | 0 |
| Extracto | Melissa officinalis (leaves) – 2.5% rosmarinic acid | 240.0 mg | 0 |
| Extracto | Vitex agnus-castus (fruits) – 0.5% vitexin | 170.0 mg | 0 |
| Extracto | Passiflora incarnata (leaves and flowers) – >2% flavonoids | 100.0 mg | 0 |
| Vitamina | DL-alpha-tocopheryl acetate – 33.3% Vitamin E | 12.0 mg | 100 |
| Vitamina | Thiamine hydrochloride – 79% Vitamin B1 | 1.1 mg | 100 |
| Vitamina | Cholecalciferol – 100,000 IU/g | 0.005 mg | 100 |
| Excipiente – Agente de flujo | Magnesium stearate – anti-caking agent | 10.26 mg | 0 |
| Excipiente – Cubierta de la cápsula | Vegetable capsule size 00 transparent (HPMC) | 192.0 mg | 0 |
Capsules Ingredients: Magnesium stearate, Vegetable capsule (HPMC)
Allergens:
| Title | Description |
|---|---|
| Pregnancy – Medium Risk | This product may affect hormonal balance and should be avoided during pregnancy. |
| Breastfeeding – Low Risk | Consult a healthcare professional before use if breastfeeding. |
| Hormonal conditions – Medium Risk | Not recommended for individuals with known hormone-sensitive conditions. |
| Title | Description |
|---|---|
| Digestive discomfort – Low Risk | Some users may experience mild digestive upset. |
| Headache – Low Risk | Occasional headaches may occur. |
| Nausea – Low Risk | In some individuals, nausea could occur. |
| Title | Description |
|---|---|
| Oral contraceptives – Medium Risk | May interact with birth control methods. |
| Hormone replacement therapy – Medium Risk | Consult a healthcare practitioner if on hormone treatments. |
| Antidepressants – Low Risk | Mild interactions may occur with mood-related medications. |
| Title | Description |
|---|---|
| General supplement warning – Low Risk | Food supplements should not be used as a substitute for a varied and balanced diet and a healthy lifestyle. |
| Daily dose warning – Low Risk | Do not exceed the recommended daily intake. |
| Children warning – Low Risk | Keep out of reach of young children. |
| Pregnancy warning – Medium Risk | Not recommended during pregnancy due to hormonal balance effects. |
| Hormone therapy warning – Medium Risk | Consult a healthcare professional before use if on hormone therapy. |
| Manufacturing trace warning – Low Risk | May contain very small amounts of allergens due to shared production equipment, even when not present in the ingredient list. |
| Title | Description | Bioavailability |
|---|---|---|
| Angelica sinensis (root) – 1% ligustilide | Traditionally supports menstrual health. | Standardized botanical extract with typical absorption characteristics. |
| Melissa officinalis (leaves) – 2.5% rosmarinic acid | Promotes relaxation and calmness. | Standardized botanical extract with typical absorption characteristics. |
| Vitex agnus-castus (fruits) – 0.5% vitexin | Supports hormonal balance. | Standardized botanical extract with typical absorption characteristics. |
| Passiflora incarnata (leaves and flowers) – >2% flavonoids | Supports mood and relaxation. | Standardized botanical extract with typical absorption characteristics. |
| DL-alpha-tocopheryl acetate – 33.3% Vitamin E | Acts as an antioxidant. | Standard nutrient form with typical physiological availability. |
| Thiamine hydrochloride – 79% Vitamin B1 | Contributes to normal energy metabolism. | Standard nutrient form with typical physiological availability. |
| Cholecalciferol – 100,000 IU/g | Contributes to normal function of the immune system. | Standard nutrient form with typical physiological availability. |
| Allergen | Source Ingredient | Mandatory | Inference |
|---|---|---|---|
| None | None | No | None |
Take two capsules daily with food, preferably in the morning. Do not exceed the recommended daily dosage. Consult with a healthcare provider if on medication or have a health condition.
| MDC BRANDS: Ethyos |
Beneficios
Menstrual Health
Angelica sinensis is commonly used to provide support for menstrual cycles. It may help in addressing discomfort associated with menstrual health due to its presence in traditional solutions for women's wellness.
Hormonal Balance
Vitex agnus-castus is known for its applications in promoting hormonal balance. It can be beneficial for supporting the body's natural ability to maintain hormonal equilibrium.
Mood Support
Passiflora incarnata, known for its calming properties, can contribute to mood support by enhancing relaxation and helping with calmness during stressful periods.
Antioxidant
DL-alpha-tocopheryl acetate acts as an antioxidant, which supports general wellness by helping the body combat oxidative stress.
Relaxation
Melissa officinalis is traditionally used for its relaxing properties, which may promote a sense of calmness and support overall relaxation.