Skin Detox & Perfection
Imperfectio Peau is crafted to promote radiant skin health while also offering additional benefits like immune and energy support. With key vitamins and amino acids, it enhances skin vitality and supports the immune system. The synergy of these nutrients facilitates energy metabolism and offers antioxidant protection, which help in maintaining cellular health. Moreover, the product assists in hormonal balance, making it a well-rounded choice for overall wellness.
| Class | Ingredient | Quantity | NRV% |
|---|---|---|---|
| Estrarre | Burdock (Arctium lappa, root) – dry extract 5:1 | 300.0 mg | 0 |
| Estrarre | Wild pansy (Viola tricolor, aerial parts) – dry extract 5:1 | 400.0 mg | 0 |
| Estrarre | Nettle (Urtica dioica, leaves) – dry extract 10:1 (1% silicon) | 200.0 mg | 0 |
| Nutriente | Spirulina powder | 160.0 mg | 100 |
| Minerale | Zinc citrate – 32% Zn providing 10 mg zinc | 31.4 mg | 100 |
| Vitamina | Ascorbic acid – Vitamin C | 80.0 mg | 100 |
| Vitamina | Pantothenic acid – Vitamin B5 | 16.0 mg | 133 |
| Vitamina | DL-alpha-tocopheryl acetate – Vitamin E | 16.0 mg | 100 |
| Vitamina | Cholecalciferol – 100,000 IU/g | 5.0 µg | 0 |
| Eccipiente – Agente di flusso | Magnesium stearate – anti-caking agent | 119.2 mg | 0 |
| Eccipiente – Agente di flusso | Silicon dioxide – anti-caking agent | 22.0 mg | 0 |
| Eccipiente: involucro della capsula | Transparent vegetable capsule size 00 (HPMC) | 236.0 mg | 0 |
Capsules Ingredients:
Allergens:
| Title | Description |
|---|---|
| Pregnancy – Medium Risk | Consult with a healthcare provider before use. |
| Autoimmune Conditions – Low Risk | Some ingredients may affect immune function. |
| Title | Description |
|---|---|
| Gastrointestinal Discomfort – Low Risk | Mild stomach upset may occur in sensitive individuals. |
| Title | Description |
|---|---|
| Anticoagulants – Medium Risk | Ingredients may interact with anticoagulant medications. |
| Title | Description |
|---|---|
| Consult a healthcare provider | Check with a doctor before starting any supplement regimen. |
| Title | Description | Bioavailability |
|---|---|---|
| Vitamin C | Contributes to normal collagen formation for the normal function of the skin. | |
| Vitamin E | Acts as an antioxidant, protecting cells from oxidative stress. | |
| Amino Acids | Support the body's metabolic processes and muscle health. |
Adults, Students
| MDC BRANDS: Ethyos |
Vantaggi
Skin Health
The dietary supplement promotes healthy skin through its unique blend of ingredients like vitamins and amino acids that support overall skin vitality and appearance.
Immune Support
This product supports immune health with a mix of vitamins that contribute to the normal function of the immune system, helping maintain the body's natural defense.
Energy Metabolism
Ingredients in the formulation are beneficial for energy metabolism, providing essential nutrients that help convert food into energy efficiently.
Antioxidant
The supplement offers antioxidant benefits, helping to protect cells from oxidative stress and contributing to overall cellular health.
Hormonal Balance
It aids in maintaining hormonal balance by leveraging vitamins known for supporting the endocrine system.