Skin & Hair Beauty
The Beauty CHEVEUX et PEAU supplement is designed to support the health and appearance of hair, skin, and nails. It includes key nutrients that promote skin health and help improve hair shine and nail strength. Antioxidants in the formula assist in protecting the body from oxidative stress. This well-rounded supplement aims to support overall health and maintain a vibrant appearance from the inside out.
| Class | Ingredient | Quantity | NRV% |
|---|---|---|---|
| Mineral | Calcium citrate | 200.0 mg | 25 |
| Vitamina | Vitamin C (ascorbic acid) | 160.0 mg | 220 |
| Vitamina | Niacin – Vitamin B3 | 16.0 mg | 100 |
| Mineral | Zinc citrate | 10.0 mg | 100 |
| Vitamina | Calcium pantothenate – Vitamin B5 | 6.0 mg | 100 |
| Vitamina | Vitamin B6 – Pyridoxine hydrochloride | 2.0 mg | 142 |
| Vitamina | Riboflavin – Vitamin B2 | 1.6 mg | 114 |
| Vitamina | Thiamine – Vitamin B1 | 1.4 mg | 127 |
| Vitamina | D-Biotin | 1.0 mg | 2000 |
| Mineral | L-selenomethionine | 0.5 mg | 91 |
| Vitamina | Folic acid – Vitamin B9 | 0.2 mg | 100 |
| Vitamina | Vitamin B12 – Cyanocobalamin | 0.001 mg | 40 |
| Excipiente – Portador | Sorbitol – sweetener | 873.5 mg | 0 |
| Excipient – Other | Sodium bicarbonate | 857.0 mg | 0 |
| Excipient – Other | Citric acid | 754.2 mg | 0 |
| Excipiente – Agente de flujo | Corn starch (anti-caking agent) | 100.0 mg | 0 |
| Excipient – Other | Malic acid (acidity regulator) | 100.0 mg | 0 |
| Excipient – Other | Peach flavor | 50.0 mg | 0 |
| Excipiente – Agente de flujo | Silicon dioxide (anti-caking agent) | 30.0 mg | 0 |
| Excipient – Other | Sucralose – sweetener | 10.0 mg | 0 |
| Excipient – Other | Acesulfame K – sweetener | 10.0 mg | 0 |
| Excipient - Carrier | Polyethylene glycol 6000 (filler agent) | 2.0 mg | 0 |
Capsules Ingredients: Biotin, Zinc, Collgen, Vitamin C, Hyaluronic acid, Keratin extract.
Allergens:
| Title | Description |
|---|---|
| Pregnancy – Medium Risk | Consult a healthcare professional before use during pregnancy. |
| Title | Description |
|---|---|
| Gastrointestinal – Low Risk | Mild gastrointestinal discomfort may occur in sensitive individuals. |
| Title | Description |
|---|---|
| Anticoagulants – Medium Risk | Vitamin E may interact with anticoagulant medications. |
| Title | Description |
|---|---|
| Excessive Use – Medium Risk | Do not exceed recommended dosage to avoid excessive nutrient intake. |
| Title | Description | Bioavailability |
|---|---|---|
| Biotin | Supports metabolism of carbohydrates, fats, and proteins, essential for healthy skin, hair, and nails. | |
| Vitamin E | Acts as an antioxidant, protecting cells from oxidative damage. | |
| Zinc | Contributes to the maintenance of normal skin, hair, and nails. |
Adults
| MDC BRANDS: Ethyos |
Beneficios
Hair
The ingredients help in supporting hair strength and shine, contributing to healthier-looking hair.
Skin Health
The formulation supports skin health through ingredients known for their role in maintaining skin appearance and texture.
Nail Health
Ingredients in the formulation contribute to stronger nails, helping to prevent brittleness.
Antioxidant Support
Antioxidant components in the formula help protect cells from oxidative stress, supporting overall health.
Overall Health
The combination of nutrients can contribute to general wellness and vitality.