Vitamina C 1000 mg
Comprehensive Antioxidant Support
Vitamin C is a vital nutrient known for its antioxidant properties, helping to protect cells from oxidative stress and supporting overall cellular health.
Immune System Function
This formulation provides 600 mg of Vitamin C per serving, contributing to the normal function of the immune system and enhancing the body's natural defenses.
Skin and Collagen Health
Vitamin C is essential for collagen synthesis, promoting skin elasticity and supporting the maintenance of healthy skin.
Energy and Nutrient Absorption
By contributing to normal energy metabolism, Vitamin C helps the body efficiently convert nutrients into energy. It also enhances the absorption of non-heme iron, supporting individuals with specific dietary needs.
A Simple, Focused Formula
With a single active ingredient, this product is designed to deliver targeted benefits without unnecessary additives, making it suitable for a wide range of users.
| Class | Ingredient | Quantity | NRV% |
|---|---|---|---|
| Vitamina | Vitamin C (ascorbic acid) | 600.0 mg | 750.0 |
| Envelope | Transparent vegetable capsule size 00 | 116.0 mg | 0.0 |
Capsules Ingredients: material vegano
Allergens:
| Title | Description |
|---|---|
| Pregnancy – Low Risk | Consult a healthcare professional before use during pregnancy. |
| Breastfeeding – Low Risk | Consult a healthcare professional before use while breastfeeding. |
| Kidney Stones – Medium Risk | High doses of Vitamin C may increase the risk of kidney stone formation in susceptible individuals. |
| Title | Description |
|---|---|
| Gastrointestinal discomfort – Low Risk | High doses of Vitamin C may cause mild gastrointestinal discomfort in some individuals. |
| Diarrhea – Low Risk | Excessive intake of Vitamin C may lead to diarrhea. |
| Title | Description |
|---|---|
| Anticoagulants – Medium Risk | Vitamin C may interact with blood-thinning medications; consult a healthcare professional. |
| Chemotherapy – Medium Risk | Vitamin C may interfere with certain chemotherapy treatments; consult a healthcare professional. |
| Title | Description |
|---|---|
| General supplement warning – Low Risk | Food supplements should not be used as a substitute for a varied and balanced diet and a healthy lifestyle. |
| Daily dose warning – Low Risk | Do not exceed the recommended daily intake. |
| Children warning – Low Risk | Keep out of reach of young children. |
| Kidney stone risk – Medium Risk | High doses of Vitamin C may increase the risk of kidney stones in susceptible individuals. |
| Manufacturing trace warning – Low Risk | May contain very small amounts of allergens due to shared production equipment, even when not present in the ingredient list. |
| Title | Description | Bioavailability |
|---|---|---|
| Vitamin C (ascorbic acid) | Provides antioxidant support and contributes to immune function, collagen synthesis, and energy metabolism. | Standard nutrient form with typical physiological availability. |
| Transparent vegetable capsule size 00 | Capsule shell for delivering the active ingredient. | Not applicable for excipients. |
| Allergen | Source Ingredient | Mandatory | Inference |
|---|---|---|---|
| None | None | No | None |
Adults: Take 1 capsule daily with water, preferably with a meal. Store in a cool, dry place away from direct sunlight. Do not use if the seal is broken.
Beneficios
Antioxidant
Vitamin C (ascorbic acid) is a well-known antioxidant that helps neutralize free radicals in the body, supporting cellular health and reducing oxidative stress.
Immune Support
Vitamin C plays a key role in supporting the immune system by contributing to the normal function of immune cells and enhancing the body's natural defenses.
Skin Health
Vitamin C is essential for collagen synthesis, which helps maintain skin elasticity and overall skin health.
Energy Metabolism
Vitamin C contributes to normal energy-yielding metabolism, helping the body efficiently convert nutrients into energy.
Iron Deficiency
Vitamin C enhances the absorption of non-heme iron from plant-based foods, supporting individuals at risk of iron deficiency.