Keratin Hair
Keratine Cheveux is crafted to support vibrant hair, healthy skin, and strong nails. This well-rounded supplement delivers key benefits including antioxidant protection and overall health support. The ingredients are thoughtfully chosen to work synergistically, enhancing natural beauty and health from within, without making specific health claims.
| Class | Ingredient | Quantity | NRV% |
|---|---|---|---|
| Nutriente | Hydrolysed keratin, food grade – EU origin | 400.0 mg | 0 |
| Estrarre | Nettle (Urtica dioica L., leaves) – dry extract 10:1 (1% silica) | 300.0 mg | 0 |
| Minerale | Iron bisglycinate – 20% Fe, 14 mg | 70.0 mg | 100 |
| Nutriente | L-methionine – sulfur-containing amino acid | 100.0 mg | 0 |
| Nutriente | L-cystine – sulfur-containing amino acid | 100.0 mg | 0 |
| Vitamina | L-ascorbic acid – Vitamin C 80 mg | 80.0 mg | 100 |
| Vitamina | DL-alpha-tocopheryl acetate – 33% Vitamin E 12 mg | 72.7 mg | 100 |
| Minerale | Zinc citrate – 32% Zn 10 mg | 31.3 mg | 100 |
| Minerale | L-selenomethionine – 5000 µg/g Se, 150 µg | 30.0 mg | 272 |
| Vitamina | Nicotinamide – 100% Vitamin B3 16 mg | 16.0 mg | 100 |
| Minerale | Copper gluconate – 13.8% Cu, 1 mg | 7.3 mg | 10 |
| Vitamina | D-calcium pantothenate – 92.5% Vitamin B5 6 mg | 6.5 mg | 100 |
| Vitamina | D-biotin 4000 µg | 4.0 mg | 8000 |
| Vitamina | Pyridoxine hydrochloride – 82% Vitamin B6 1.4 mg | 1.7 mg | 100 |
| Vitamina | Pteroylmonoglutamic acid – Vitamin B9 200 µg | 0.2 mg | 100 |
| Eccipiente – Vettore | Rice flour | 106.0 mg | 0 |
| Eccipiente – Agente di flusso | Magnesium salts of fatty acids – anti-caking agent | 28.0 mg | 0 |
| Eccipiente: involucro della capsula | Colourless vegetable capsule size 00 | 236.0 mg | 0 |
Capsules Ingredients:
Allergens:
| Title | Description |
|---|---|
| Pregnancy – Medium Risk | Consult a healthcare professional before use. |
| Title | Description |
|---|---|
| Gastrointestinal Discomfort – Low Risk | Some individuals might experience mild stomach upset. |
| Title | Description | Bioavailability |
|---|---|---|
| Keratine | Supports hair strength and vitality. | |
| Amino Acids | Contributes to protein formation and repair processes. |
Adults, Beauty Enthusiasts
| MDC BRANDS: Ethyos |
Vantaggi
Hair
The formulation contains ingredients that promote hair vitality, aiding in maintaining a vibrant and healthy appearance.
Skin & Nails
Besides hair support, these components also contribute to healthy skin and nails, ensuring comprehensive personal care.
Antioxidant
The ingredients offer antioxidant properties, which help protect the body from oxidative stress.
Overall Health
The balanced formulation is designed to contribute to overall health and well-being.
Amino Acid Metabolism
Included amino acids support proper metabolism and utilization within the body.